Ephraim André Lucas, Esq.
LL.M., J.D., M.B.A.
Partner
Roswell, GA 30075
Ephraim André Lucas is a Partner at Spizzirri Law, LLC., where he brings more than a decade of experience in federal tax litigation, estate planning, and business advisory services. A former Senior Attorney with the IRS Office of Chief Counsel, Ephraim has litigated complex tax matters before the U.S. Tax Court and advised the IRS, Independent Office of Appeals, and other federal divisions on issues affecting individuals, partnerships, and closely held businesses.
Ephraim’s diverse background spans both public service and private practice, including work as a healthcare attorney, estate planning counsel, and founder of a tax consulting firm. He also served as a judicial intern to the Honorable Judge Juan F. Vasquez at the U.S. Tax Court, where he contributed to several published opinions.
Ephraim holds an LL.M. in Taxation from the University of Houston Law Center, a J.D. from Southern University Law Center, an M.B.A. from Kennesaw State University, and a B.S. in Electronic Engineering Technology from Fort Valley State University. His multidisciplinary training allows him to deliver sophisticated, business-minded legal strategies grounded in real-world financial insight.
Guided by integrity, strong values, and an unwavering belief that hard work is the cornerstone of exceptional advocacy, Ephraim is committed to practicing law with purpose and principle. His practice is defined by precision, thoughtful analysis, and a deep commitment to serving clients with excellence.
Outside the firm, Ephraim is a devoted husband and proud father of two beautiful children. He is actively involved in his church community and enjoys movie nights with his family.
Legal Expertise
Notable Representations
Professional Experience
- Advise business owners on mergers, acquisitions, and dispositions, including entity structuring, due diligence, and purchase agreement negotiation for privately held companies.
- Represent clients in federal tax controversy matters, including partnership-level examinations under the centralized partnership audit regime and disputes before the IRS Independent Office of Appeals.
- Provide outside general counsel services to small and mid-sized businesses on corporate governance, contracts, and regulatory compliance.
- Counsel clients on tax-efficient structuring for business formation, sale, and succession planning.
- Specialize in tax litigation in the U.S. Tax Court, primarily involving tax issues impacting individuals, partnerships, S corporations, LLCs, LLPs and estate and gift.
- Provide legal advice and assistance to the IRS, Independent Office of Appeals and other Division Counsel concerning issues within their area of topical jurisdiction. Research, analyze facts and write legal opinions in response to questions.
- Prepare answers to petitions, replies, motions, and other documents relevant to the case. Responsible for ascertaining the legal correctness of the position(s) determined in the statutory notice of deficiency as well as preparation for the case for trial and settlement.
- Review pleadings and files and prepare defense letters to the DOJ, Tax Division, setting out the Commissioner’s position on defense of a suit involving merits of the tax.
- Assist counsel and other members of the legal department with discovery issues for matters in litigation.
- Work with e-discovery team to analyze documents utilized in litigation for relevancy purposes.
- Perform due diligence for merger and acquisition projects to meet project deadline.
- Draft, analyze and review legal contracts.
- Prepare and file individual, corporate and partnership tax returns using Drake Tax software.
- Provide expert advice to clients regarding new/updated local and federal tax laws that affect their business.
- Assess client’s tax situations and negotiate on client’s behalf with Internal Revenue Service.
- Consult with clients and individuals to obtain new business.
- Assist in the creation and development of estate plans by assessing client’s assets and goals, drafting various estate planning documents and advising clients how wealth and property is distributed upon death.
- Perform services to aid clients in estate administration. Complete all necessary inventories and tax-related forms and provide advice to executors and beneficiaries on the administration.
- Consult and advise fiduciaries in probate and trust administration and work with clients in connection with contested trust and tax matters and review estate and gift tax returns.
- Represent clients in the probate court, related superior court trusts practice, mediation and settlement.
- Provide tax planning & wealth preservation to small and mid-sized businesses and their ownership group.
- Served businesses and individuals alike by staying abreast on new tax legislative changes.
- Positioned taxpayers for short- and long-term tax optimization.
- Assisted in drafting opinions for cases tried before the U.S. Tax Court, including the opinion for Mark E. Huber & Coleen L. Huber v. Comm’r, T.C. Summary Opinion 2015-63.
- Substantiation of deductions on financial statements and tax returns.
- Conducted meticulous research on numerous issues tried before the U.S. Tax Court to develop resolution to current issues.
- Conferred with Judge Vasquez and his clerks concerning intricate tax legal matters to conclude unity of legal decision and analysis.
- Processed legal claims against British Petroleum regarding damages relating to the Gulf Coast oil spill of 2010 to determine if claims fall within the legal parameters of class action suit.
- Investigated and analyzed financial statements (i.e. profit & loss statements, bank statements, balance sheets, and tax returns) to determine claimants’ eligibility and merit of their claim(s).
- Utilized Excel to test for anomalies, data manipulation, and any discrepancies in claimants’ financial statements to determine potential fraud.
Education & Bar Admissions
Education
Bar Admissions & Licenses
Representative Docket History
Representative Docket History
Docket History for Ephraim Andre Lucas, Esq. | 283 Total Matters
There may be additional cases that Ephraim Andre Lucas, Esq. has docketed that are not shown. The following is a reverse-chronological selection of docketed matters reflecting the breadth of Mr. Ephraim Andre Lucas’ litigation and Tax Court practice, compiled from United States Tax Court-Dawson, Westlaw Litigation Analytics, and Bloomberg Law docket records.
| Docket No. | Case Title | Filed Date |
|---|---|---|
| 9808-25 | Austin Webber & Megan Svach | 6/30/2025 |
| 3229-25S | Tavian Njumbi | 3/10/2025 |
| 15828-24S | Kharis B. Bramlett & William R. Bramlett | 10/1/2024 |
| 15699-24S | Ryan Omari Dublin | 9/28/2024 |
| 14717-24L | Tammy M. Brownlee | 9/9/2024 |
| 11261-24S | Tariq Hakeem | 7/9/2024 |
| 10885-24S | Linda Champion | 7/2/2024 |
| 9960-24 | Nathaniel G. Skinner & Melissa D. Skinner | 6/17/2024 |
| 9121-24 | Andrew C. Taylor & Rebecca J. Taylor | 6/4/2024 |
| 7440-24 | Kim Barnhardt | 5/10/2024 |
| 6543-24 | John Baddoo | 4/25/2024 |
| 5675-24 | Ronald J. Freeman & Gwendolyn H. Freeman | 4/9/2024 |
| 2999-24 | Aleja Alvarez & Paula Olivares Alvarez | 2/23/2024 |
| 2951-24 | Maritza K. Winfunke & Adeyemi Winfunke | 2/22/2024 |
| 1732-24S | Theadore Henry, Jr. | 2/1/2024 |
| 1369-24S | Molly A. Lathem | 1/27/2024 |
| 924-24 | Sunil S. Patel | 1/19/2024 |
| 923-24 | Sunil S. Patel | 1/19/2024 |
| 922-24 | Laurie M. McAnally-Patel | 1/19/2024 |
| 452-24S | Nathelia Patricia Wray | 1/9/2024 |
| 19758-23L | Marian Medical, LLC | 12/15/2023 |
| 19450-23 | Diane P. Clarke | 12/10/2023 |
| 19118-23 | Al J. Roberts, Jr. | 12/4/2023 |
| 18607-23S | Adrian Caudle | 11/27/2023 |
| 18183-23S | Lori Standberry | 11/19/2023 |
| 18052-23 | Prime Insurance Agency, Inc. | 11/16/2023 |
| 17129-23 | Rigoberto B. Gudiel Duque | 10/30/2023 |
| 16925-23P | Alex C. Habersham | 10/25/2023 |
| 15563-23 | James P. Diehl & Deborah Diehl | 10/2/2023 |
| 14904-23 | Corey Mullis | 9/19/2023 |
| 14883-23S | Khaalisha B. Ajala | 9/18/2023 |
| 14603-23S | George Henry Kyle, IV | 9/12/2023 |
| 13709-23L | Carol K. Clark | 8/28/2023 |
| 13346-23 | Wade H. Hayes, Jr. & Joanne N. Hayes | 8/21/2023 |
| 13272-23 | Antonio McEver & Jennie McEver | 8/21/2023 |
| 12919-23 | Peter Clark | 8/15/2023 |
| 12812-23S | Jared Foster & Erin Foster | 8/14/2023 |
| 11927-23 | Kellye M. Gordon | 7/27/2023 |
| 10658-23 | Timothy D. Wilburn | 7/5/2023 |
| 10513-23S | Ericka N. Taylor | 6/30/2023 |
| 10004-23S | Stephanie Wise & John Wilson Stephenson Wise III | 6/22/2023 |
| 9621-23SL | Charlotte Davis | 6/15/2023 |
| 9548-23 | Benjamin Harold Parks | 6/14/2023 |
| 9102-23 | Fernando Zavala | 6/8/2023 |
| 8615-23 | Bernard R. Ussery | 5/31/2023 |
| 8557-23S | Stacy L. Lawson & Theresa R. Lawson | 5/30/2023 |
| 8133-23 | Landa Maddox & Terry Maddox | 5/23/2023 |
| 8020-23S | Andrew Cripe & Cherra Pumphrey Cripe | 5/22/2023 |
| 7671-23 | Thomas K. Muthoka | 5/16/2023 |
| 7630-23S | Louie F. Giglio & Shelley R. Giglio | 5/15/2023 |
| 7378-23S | John B. Bentley & Barbara L. Bentley | 5/11/2023 |
| 7033-23 | Chinh Luong | 5/5/2023 |
| 7011-23 | Melba Sears-Gay | 5/5/2023 |
| 6875-23 | Sebasstian Watts, Sr. & Markeia Joseph | 5/4/2023 |
| 6874-23S | Dennis W. Rucker | 5/4/2023 |
| 6757-23 | Megan Norel Gardner & Brian Keith Gardner | 5/2/2023 |
| 6247-23 | Gary H. Hewitt & Belinda S. Hewitt | 4/25/2023 |
| 5872-23S | Romin Vincent Alavi | 4/20/2023 |
| 5678-23 | Grady Jones | 4/17/2023 |
| 4965-23L | Derrick Ferrell | 4/5/2023 |
| 4861-23L | Midsouth Steel, LLC | 4/5/2023 |
| 4641-23S | James L. Coffey & Mindy L. Coffey | 4/1/2023 |
| 4606-23 | Harry Cash & Loraine Cash | 3/31/2023 |
| 4452-23 | Michael D. Faust | 3/29/2023 |
| 4184-23S | Chris Sims | 3/27/2023 |
| 4130-23 | Timothy D. Wilburn | 3/24/2023 |
| 3489-23 | Roxanne E. Williams | 3/16/2023 |
| 2382-23 | Elizabeth Taft | 3/1/2023 |
| 2216-23 | Hezron Roberts | 2/27/2023 |
| 1301-23 | Woo C. Youn & Yoo J. Kim | 2/14/2023 |
| 28053-22 | Anthony Lee McCreary | 2/9/2023 |
| 879-23 | Anthony B. Hall & Jan B. Hall | 2/3/2023 |
| 769-23 | Frank E. Stroupe, Sr. & Renita T. Stroupe | 1/30/2023 |
| 27383-22L | Felipe De Jesus Vela | 1/24/2023 |
| 27302-22 | Jeffrey J. Vanblarcom & MaryAnn M. Vanblarcom | 1/20/2023 |
| 334-23 | Dana J. Mosley | 1/12/2023 |
| 26441-22 | Lorna Davis | 12/22/2022 |
| 26108-22 | D’Neille Ellis | 12/16/2022 |
| 25912-22 | Brian D. Patterson | 12/13/2022 |
| 25844-22S | Scott Philip Cornick & Madeline Murray Cornick | 12/12/2022 |
| 25842-22 | Megan F. Eiland | 12/12/2022 |
| 24934-22 | Kate E. Penwell & Benjamin J. Braley | 11/29/2022 |
| 24430-22S | Shrieka S. Smith | 11/21/2022 |
| 23851-22 | Randall C. Lyon | 11/11/2022 |
| 23536-22L | Shirley Elon Bailey | 11/4/2022 |
| 23385-22 | Christopher L. Williams & Karis Williams | 11/3/2022 |
| 23021-22 | Janet L. Calloway | 10/28/2022 |
| 22465-22 | Jessica M. Scott-Felder | 10/21/2022 |
| 22418-22 | Natalie Nimeh | 10/21/2022 |
| 21386-22 | Jason Graham | 10/4/2022 |
| 21319-22 | Quoron Cannon Agnew-El | 10/3/2022 |
| 21230-22 | Jose N. Quizhpilema Tenelma | 10/3/2022 |
| 20756-22 | Brandy Jackson | 9/23/2022 |
| 20569-22 | Rubia E. Orellana Simmons | 9/21/2022 |
| 19566-22 | Felicia Walker & Jerome Walker | 9/6/2022 |
| 19311-22 | Jason Stoltz & Angel Stoltz | 8/31/2022 |
| 19000-22L | Patrick G. Malloy | 8/27/2022 |
| 18911-22 | Bridgitte H. Allen & Joseph L. Allen | 8/26/2022 |
| 18778-22S | Tommy L. Kamrad & Tina S. Tottis | 8/24/2022 |
| 18135-22 | Scott D. Dusten & Vanessa L. Vazquez | 8/17/2022 |
| 17543-22S | Kushal Patel & Karishma Kothari | 8/10/2022 |
| 16096-22S | Nathan Joseph Willis & Elizabeth Jean Susan Willis | 7/20/2022 |
| 14698-22 | Allen Meredith Jackson | 6/30/2022 |
| 13819-22 | Victoria Andujar | 6/21/2022 |
| 13235-22 | Donald G. Wallace | 6/13/2022 |
| 11190-22S | Derrick Nicholas Phillips | 5/18/2022 |
| 9743-22S | Jon D. Weldon | 5/2/2022 |
| 9379-22W | John F. Carter | 4/27/2022 |
| 8095-22 | William J. Folan | 4/14/2022 |
| 7104-22 | Rosemary E. Carlsen | 4/4/2022 |
| 6819-22 | Roberta A. George | 3/31/2022 |
| 5987-22 | Cary B. Long & Maria C. Long | 3/24/2022 |
| 5668-22 | David M. Bushe | 3/22/2022 |
| 5328-22 | Mary Ann Hill | 3/18/2022 |
| 5225-22 | Ismael Kebe & Mariama Kaba | 3/17/2022 |
| 5038-22 | William H. Thompson & Debra S. Thompson | 3/16/2022 |
| 4840-22L | Takawira P. Sanganza | 3/15/2022 |
| 4626-22 | Mendell David Hart & Brenda L. Hart | 3/11/2022 |
| 4266-22S | Thomas P. Lydon, Jr. | 3/9/2022 |
| 3616-22 | Finbar F. Woitalla & Katherine F. Woitalla | 3/3/2022 |
| 2394-22 | Lora A. Bailey | 2/18/2022 |
| 2176-22S | Walter L. Linney & Yteria G. Linney | 2/16/2022 |
| 1730-22 | Lawrence T. Kirchner | 2/11/2022 |
| 1728-22 | Lawrence T. Kirchner | 2/11/2022 |
| 1444-22S | Gregory J. Curtis | 2/9/2022 |
| 1409-22 | Justin Hartley & Paula Hartley | 2/9/2022 |
| 1388-22 | Erika A. Kelly | 2/8/2022 |
| 1108-22 | Allen R. Grant | 2/7/2022 |
| 37792-21 | Stefenia Heyward & Brandon Thompson | 2/4/2022 |
| 37159-21 | Sandra Smotherman | 1/31/2022 |
| 794-22 | Chad Anthony DeLay | 1/25/2022 |
| 36683-21 | Jessica Sweeney | 1/25/2022 |
| 36587-21 | Steven Maggi & Carol V. Maggi | 1/24/2022 |
| 722-22 | Jason M. Bragg & Darla M. Bragg | 1/24/2022 |
| 36526-21 | Tanya A. Huff & Roger S. Huff | 1/21/2022 |
| 36283-21S | Patricia A. Maravolo | 1/19/2022 |
| 36258-21 | Olivier Gueu Oulai | 1/18/2022 |
| 35703-21S | Gregory Smith | 1/10/2022 |
| 275-22S | Brad Lee Keith & Genise T. Keith | 1/8/2022 |
| 186-22 | Candance Nicole Parson | 1/5/2022 |
| 35284-21S | Robert S. Plunkett & Marilyn M. Plunkett | 12/28/2021 |
| 34974-21 | Brien Mathews | 12/23/2021 |
| 34660-21S | Gala J. Freeman | 12/21/2021 |
| 33917-21S | Joshua David Manning & Rebecca Marie Manning | 12/15/2021 |
| 33831-21 | Ronald Rojas & Julissa Rojas | 12/14/2021 |
| 32943-21 | Gregory B. Nash | 12/7/2021 |
| 32437-21 | James David Maxwell, Jr. & Stacie Renae Maxwell | 12/2/2021 |
| 32356-21 | Mary Willis | 12/1/2021 |
| 32017-21 | John Terrell & Ann Terrell | 11/29/2021 |
| 30797-21S | Russell L. Hartwick & Angela R. Hartwick | 11/16/2021 |
| 30208-21S | Myles K. Leiker & Ann E. Young | 11/10/2021 |
| 29332-21S | James W. Watkins & Ruth H. Watkins | 11/3/2021 |
| 28973-21S | Rebecca Brisson | 11/1/2021 |
| 28735-21 | Scott A. Camarotti | 10/28/2021 |
| 1736-22 | Scott A. Camarotti | 2/11/2022 |
| 1740-22 | Scott A. Camarotti | 2/11/2022 |
| 28587-21S | David Silva | 10/28/2021 |
| 28440-21 | Amy E. Grammer | 10/27/2021 |
| 27866-21S | Sayed Aman & Yasmeen Hassan | 10/22/2021 |
| 27508-21 | Jessica L. Jacobs | 10/20/2021 |
| 27369-21 | Marlon O De La O | 10/20/2021 |
| 26457-21 | Lee Moore | 10/13/2021 |
| 26279-21 | Anthony D. Coleman & Reyna Parsons | 10/13/2021 |
| 26036-21 | Samara Ravelle Hall | 10/12/2021 |
| 25691-21 | Raymond L. Estrella, Jr. & Maria D. Estrella | 10/7/2021 |
| 25364-21 | Nicole White | 10/5/2021 |
| 25277-21 | Joan Deanna Iverson | 10/5/2021 |
| 25068-21 | Shaheed Abdullah Muhammad | 10/4/2021 |
| 24479-21S | James D. Allen & Maria T. Allen | 9/28/2021 |
| 24336-21S | Eric John Wimer | 9/27/2021 |
| 24241-21 | Richard Henry Taylor & Maureen Murphy Taylor | 9/27/2021 |
| 24079-21 | Juan Arias | 9/24/2021 |
| 23428-21L | Richard Junior Bonner | 9/21/2021 |
| 23307-21S | Adam R. Starkey & Shawanda J. Starkey | 9/20/2021 |
| 22643-21 | Kimberly Smith | 9/15/2021 |
| 22555-21S | Hope Desiree Harley | 9/14/2021 |
| 22519-21S | Cinthia D. Schram & Christine Schram | 9/14/2021 |
| 22516-21 | Kimberly Smith | 9/14/2021 |
| 22291-21S | James Meers & Kayla Meers | 9/12/2021 |
| 22012-21 | Katherine M. Hurd | 9/9/2021 |
| 21573-21S | Eric J. Turk & Kristie M. Giamei | 9/7/2021 |
| 21514-21S | Richard Halbisch & Tonia Halbisch | 9/7/2021 |
| 20798-21S | Donna M. Wesley | 8/31/2021 |
| 20255-21S | Kurt James Weaver & Jennifer Weaver | 8/26/2021 |
| 20199-21 | Jacob S. Bendel & Nicole V. Incardone | 8/25/2021 |
| 20122-21 | Matthew Daniel Sablowski | 8/25/2021 |
| 19698-21S | Ben H. Edwards & Terry R. Edwards | 8/23/2021 |
| 19288-21S | Edith Nwankwo | 8/19/2021 |
| 19170-21S | Wanda N. Kirk | 8/18/2021 |
| 19118-21 | Daniel M. Hardigree | 8/17/2021 |
| 18676-21S | Giovanni Jimenez | 8/13/2021 |
| 18159-21S | Kwang Ho Lim | 8/11/2021 |
| 17438-21S | Michael Kohlhepp & Robin Kohlhepp | 8/5/2021 |
| 17336-21 | Joseph Anthony Martino, Jr. | 8/4/2021 |
| 16845-21S | John A. Harvey & Amanda E. Harvey | 8/2/2021 |
| 16676-21S | Takako Okada | 8/1/2021 |
| 16537-21S | Issac Jerome Morgan & Mary E. Morgan | 7/30/2021 |
| 14967-21S | Mark Alan Jochumsen & Linda K. Jochumsen | 7/19/2021 |
| 14823-21 | Megan Wyatt & Daniel Wyatt | 7/16/2021 |
| 14522-21S | Ardell Orlando Polley | 7/14/2021 |
| 14431-21 | Colm D. Fahy | 7/13/2021 |
| 14272-21 | Paul A. Walker | 7/13/2021 |
| 13735-21 | Frank R. Sorick & Katrina A. Sorick | 7/8/2021 |
| 13436-21 | Jason T. Dittman & Elizabeth Dittman | 7/6/2021 |
| 13283-21S | Elia Fischer & Adina Fischer | 7/2/2021 |
| 12291-21 | Brian K. Wyatt & Suzanne R. Wyatt | 6/24/2021 |
| 11872-21 | Trudy R. Rogers | 6/21/2021 |
| 11811-21 | Tia Ezell | 6/18/2021 |
| 11809-21 | Tia Ezell & Tramaine Ezell | 6/18/2021 |
| 11398-21S | Katherine Gentry | 6/15/2021 |
| 11164-21S | Beverly Louise Brunston | 6/14/2021 |
| 10996-21 | Kristi R. Johnson & Chavous B. Johnson | 6/11/2021 |
| 10583-21 | Lysa M. Allison | 6/9/2021 |
| 9278-21 | Dawn L. Gibbons | 6/1/2021 |
| 9220-21S | Kristen P. Schultz & Phillip R. Schultz | 5/31/2021 |
| 9134-21S | Brian Dolan & Lara Dolan | 5/28/2021 |
| 9116-21 | Gary A. Blinth & Janice Blinth | 5/28/2021 |
| 9100-21S | Melina Bennett | 5/28/2021 |
| 8791-21 | Mark N. Slones | 5/26/2021 |
| 7810-21 | Hector Vazquez-Ortega | 5/19/2021 |
| 7692-21S | Sanford Scott McDaniel & Christine Marie McDaniel | 5/19/2021 |
| 7414-21S | Robert B. Holland & Catherine W. Holland | 5/17/2021 |
| 7218-21S | Charles Warren Heuer | 5/14/2021 |
| 7193-21S | J. Patrick Staton | 5/14/2021 |
| 6842-21 | Branden Xzavier Magby | 5/12/2021 |
| 6407-21 | Richard Sammons & Deborah Sammons | 5/7/2021 |
| 6143-21S | Tyesheia Todd | 5/5/2021 |
| 6042-21S | Richard Todd Schaffer | 5/5/2021 |
| 5777-21S | John R. Kurz & Amanda Y. Kurz | 5/3/2021 |
| 5475-21 | Monica R. McConell | 4/29/2021 |
| 5397-21 | Roxanne M. Patra | 4/29/2021 |
| 5173-21 | Carole R. Simmons | 4/27/2021 |
| 5044-21 | Robert W. Drew, III & Amy K. Drew | 4/26/2021 |
| 4941-21S | Roberto Carreno | 4/23/2021 |
| 4590-21 | Kamal Akanni | 4/21/2021 |
| 4407-21S | Lance Newsome & Kellie Newsome | 4/20/2021 |
| 4372-21S | Keith J. Bowden & Mary Bowden | 4/19/2021 |
| 3884-21S | Kevin T. Brazis | 4/13/2021 |
| 3777-21S | Alphonso D. Ramsey & Heather S. Ramsey | 4/13/2021 |
| 3745-21 | Robert Joseph Marr & Brandy Louise Marr | 4/12/2021 |
| 3429-21S | Celestina M. Gonzalez | 4/8/2021 |
| 2514-21 | Santesa Ontoria Freeman | 3/26/2021 |
| 1975-21SL | Stephen Douglas Smith & Brittany Michele Smith | 3/19/2021 |
| 1973-21 | Kathy Todd Burton | 3/19/2021 |
| 1901-21 | DeJuan Angelo Perkins | 3/18/2021 |
| 1294-21 | Patricia L. Thompson | 3/10/2021 |
| 15213-20 | Mohamed A. Esmaeal | 3/9/2021 |
| 15027-20 | Michael A. LaChance & Michelle M. LaChance | 3/4/2021 |
| 14566-20 | Alfornzo Jones & Joyce Hudson Jones | 2/24/2021 |
| 796-21S | Kerry Romel Farnum and Melissa Ann Farnum | 2/22/2021 |
| 773-21 | Carole R. Simmons | 2/19/2021 |
| 589-21 | Paul D Dessart & Karen M. Dessart | 2/11/2021 |
| 14227-20 | Gregory Corey Claxton | 2/5/2021 |
| 14039-20S | Ricardo J. Ceja | 2/1/2021 |
| 13763-20 | Samuel W. Sciullo | 1/22/2021 |
| 13446-20 | Sung Hwan Kim & Hye Ju Kim | 12/29/2020 |
| 13429-20S | Richard Allen Rhinehart, Jr. | 12/29/2020 |
| 13217-20 | Ernest Dawson & Felicia Dawson | 11/13/2020 |
| 12750-20S | Cassa LeeAnn Norris | 11/2/2020 |
| 11810-20SL | Dorica Latrice Smith | 9/22/2020 |
| 5628-20 | Jenny R. Johnson & Jermaine T. Johnson | 7/10/2020 |
| 5890-20S | Kimberly Masters & Montgomery Masters | 7/10/2020 |
| 2005-20S | Cornelia B. Lowry | 1/30/2020 |
| 1771-20S | Randolph W. Salisbury & Judith M. Salisbury | 1/27/2020 |
| 1465-20S | Latonya R. Rojas Henderson | 1/23/2020 |
| 1237-20 | David A. Tucker & Etta J. Tucker | 1/21/2020 |
| 22872-19 | Darcey Lawler | 12/30/2019 |
| 22062-19S | David L. Loggins | 12/13/2019 |
| 21049-19L | Darryl Plenty | 11/26/2019 |
| 19706-19 | Bryan S. Carroll & Kelly S. Carroll | 11/4/2019 |
| 19625-19 | Terius Nash | 11/1/2019 |
| 19626-19 | Terius Nash & Lalonne Nash | 11/1/2019 |
| 19212-19 | Robert J. Lachapelle & Laura M. Lachapelle | 10/25/2019 |
| 19219-19 | Michele L. Tursi | 10/25/2019 |
| 12742-19 | Brent Alexander Johns | 7/10/2019 |
| 12070-19S | John M. Brown & Chare P. Brown | 7/3/2019 |
| 9854-19S | Kimberly Bailey Bird | 6/12/2019 |
| 8344-19S | Kimberly Bailey Bird | 5/22/2019 |
| 7133-19L | Wallace Gilmore a.k.a. Britt Gilmore and Kristie Gilmore | 5/6/2019 |
| 6398-19 | Sean R. Love & Kristin L. Love | 4/15/2019 |
| 25603-18 | Paul Dwight Chapman | 12/26/2018 |
| 3043-17L | Rodney A. Taylor | 2/7/2017 |
| 16714-15 | Willie Lee Kersey, Jr. | 6/29/2015 |
Awards & Honors
Client, Colleague, & Peer Reviews
Professional Education, Memberships, & Speaking Engagements
Publications & Interviews
Ephraim André Lucas is a Partner at Spizzirri Law, LLC., where he brings more than a decade of experience in federal tax litigation, estate planning, and business advisory services. A former Senior Attorney with the IRS Office of Chief Counsel, Ephraim has litigated complex tax matters before the U.S. Tax Court and advised the IRS, Independent Office of Appeals, and other federal divisions on issues affecting individuals, partnerships, and closely held businesses.
Ephraim’s diverse background spans both public service and private practice, including work as a healthcare attorney, estate planning counsel, and founder of a tax consulting firm. He also served as a judicial intern to the Honorable Judge Juan F. Vasquez at the U.S. Tax Court, where he contributed to several published opinions.
Ephraim holds an LL.M. in Taxation from the University of Houston Law Center, a J.D. from Southern University Law Center, an M.B.A. from Kennesaw State University, and a B.S. in Electronic Engineering Technology from Fort Valley State University. His multidisciplinary training allows him to deliver sophisticated, business-minded legal strategies grounded in real-world financial insight.
Guided by integrity, strong values, and an unwavering belief that hard work is the cornerstone of exceptional advocacy, Ephraim is committed to practicing law with purpose and principle. His practice is defined by precision, thoughtful analysis, and a deep commitment to serving clients with excellence.
Outside the firm, Ephraim is a devoted husband and proud father of two beautiful children. He is actively involved in his church community and enjoys movie nights with his family.
- Advise business owners on mergers, acquisitions, and dispositions, including entity structuring, due diligence, and purchase agreement negotiation for privately held companies.
- Represent clients in federal tax controversy matters, including partnership-level examinations under the centralized partnership audit regime and disputes before the IRS Independent Office of Appeals.
- Provide outside general counsel services to small and mid-sized businesses on corporate governance, contracts, and regulatory compliance.
- Counsel clients on tax-efficient structuring for business formation, sale, and succession planning.
- Specialize in tax litigation in the U.S. Tax Court, primarily involving tax issues impacting individuals, partnerships, S corporations, LLCs, LLPs and estate and gift.
- Provide legal advice and assistance to the IRS, Independent Office of Appeals and other Division Counsel concerning issues within their area of topical jurisdiction. Research, analyze facts and write legal opinions in response to questions.
- Prepare answers to petitions, replies, motions, and other documents relevant to the case. Responsible for ascertaining the legal correctness of the position(s) determined in the statutory notice of deficiency as well as preparation for the case for trial and settlement.
- Review pleadings and files and prepare defense letters to the DOJ, Tax Division, setting out the Commissioner’s position on defense of a suit involving merits of the tax.
- Assist counsel and other members of the legal department with discovery issues for matters in litigation.
- Work with e-discovery team to analyze documents utilized in litigation for relevancy purposes.
- Perform due diligence for merger and acquisition projects to meet project deadline.
- Draft, analyze and review legal contracts.
- Prepare and file individual, corporate and partnership tax returns using Drake Tax software.
- Provide expert advice to clients regarding new/updated local and federal tax laws that affect their business.
- Assess client’s tax situations and negotiate on client’s behalf with Internal Revenue Service.
- Consult with clients and individuals to obtain new business.
- Assist in the creation and development of estate plans by assessing client’s assets and goals, drafting various estate planning documents and advising clients how wealth and property is distributed upon death.
- Perform services to aid clients in estate administration. Complete all necessary inventories and tax-related forms and provide advice to executors and beneficiaries on the administration.
- Consult and advise fiduciaries in probate and trust administration and work with clients in connection with contested trust and tax matters and review estate and gift tax returns.
- Represent clients in the probate court, related superior court trusts practice, mediation and settlement.
- Provide tax planning & wealth preservation to small and mid-sized businesses and their ownership group.
- Served businesses and individuals alike by staying abreast on new tax legislative changes.
- Positioned taxpayers for short- and long-term tax optimization.
